RAW MATERIALS | CAPACITY KG/H | RAW MATERIALS | CAPACITY KG/H |
Hazelnut | 350-400 | Almond | 250-350 |
Shelled Peanuts | 100-150 | sunflower seeds | 200-300 |
Pistachio Inside | 250-350 | Pumpkin seeds | 150-250 |
Shelled pistachios | 250-350 | Cashew | 300-400 |
Pistachios inside | 300-400 | Roasted chickpea | 250-350 |
Machine Features
Length………: 4m
Width……….: 2.25 m
Height…….: 2.10 m
Electric Power: 11 KW
Fuel………………….: Electricity – Diesel – LPG – Natural Gas